|
|
Wood Energy, Climate and Health Wood Energy News, Vol.14 No.3
|
| Health Effects of Indoor Smoke | 3 | |
| Fuel Emission, Health and Global Warming | 4 | |
| Trends in Wood, Biomass and Other Energy Sources | 6 | |
| Biomass Energy Use and Emissions in China | 7 | |
| Measuring Stove Emissions | 8 | |
| Modern Biomass Energy Technologies | 10 | |
| Clean Development Mechanism | 12 | |
| Woodfuel Emissions and Cost | 13 | |
| Stove Certification as an Option to Reduce Emission | 16 | |
| Improved Chulha Programme - Does It Really Benefit the Poor? | 17 | |
| CO2 mitigation cost | 18 | |
| Cost Estimates for a 'Dream Stove' for Asia | 19 | |
| Stoves on the Carbon Market | 20 | |
| Policies, Institutions and Biomass Fuels | 22 | |
| Technical Options for Reducing Emission and Impacts in Households | 23 | |
| Recommendations | 24 | |
| Wood Energy, Climate and Health | 27 | |
| Publications Review | 28 | |
| Wood Energy on the Web: Wood Energy, Climate and Health | 30 | |
| Events | 31 |
This issue of Wood Energy News is available as a single, complete file in Adobe Acrobat PDF format suitable for downloading, printing, duplication and distribution. (To download the free Acrobat Reader and find out how to use PDF files click here.)
Download Wood Energy News 14.3 (775KB)