| Table of contents |
| Foreword |
| Preface |
| List of Abbreviations |
| Part I. Workshop Overview |
| Part II. Papers Presented |
| A. Main Papers |
| 1. | Present Status of Wood Energy in Nepal |
| 2. | Forestry Status and Wood Energy Sources in Nepal |
| 3. | Fuelwood Trade and Marketing in Nepal |
| 4. | An Overview of PRA Planning |
| 5. | Shortage of Woodfuel and its Impact on the Socio-economic Conditions of People in Nepal |
| 6. | Prospect for Woodfuel Production and Trade by Community Forest User Groups and Community-based Leasehold Forestry Groups in Nepal |
| 7. | Future Prospect for the Woodfuel Trade in Nepal |
| 8. | Woodfuel Flows: Distribution and Marketing of Woodfuels |
| B. Case Studies |
| 1. | Fuelwood Trade in Nepal: A Case Study from Sagarnath Forestry Development Project |
| 2. | Woodfuel Trade in Morang District |
| 3. | Fuelwood Situation in Banke District |
| 4. | Fuelwood Use in Sindhupalchowk |
| 5. | Woodfuel and Charcoal Trade in Uuban Kathmandu: Constraints and Opportunities |
| 6. | A Case Study on Firewood Sales for Cremation through Pashupati Depot, Kathmandu |
| 7. | Bee - Hive Briquetting: A Novel Approach to the Utilization of Agroforestry Residues in Nepal |
| 8. | Integration of Wood Energy into the Curricula of Forestry Education Institutes in Nepal |
| Appendices |
This document is available as a single, complete file in Adobe Acrobat PDF format suitable for downloading, printing, duplication and distribution. (To download the free Acrobat Reader and find out how to use PDF files click here.)