| 1994 | 2010 | |||||||
| Area | Mass | Energy | Area | Mass | Energy | |||
| mln.ha | mln.ton | PJ | mln.ha | mln.ton | PJ | |||
| CONSUMPTION | ||||||||
| Total woodfuels | 646 | 9,688 | 812 | 12,173 | ||||
![]() | ||||||||
| POTENTIAL SUPPLY | ||||||||
| Sust. woodfuel from forest land | 416 | 670 | 10,047 | 370 | 629 | 9,440 | ||
| Sust. woodfuel from agricultural areas | 877 | 601 | 9,021 | 971 | 692 | 10,381 | ||
| Sust. woodfuel from other wooded lands | 93 | 54 | 810 | 81 | 47 | 708 | ||
| Waste woodfuels from deforestation | (4) | 606 | 9,083 | (3) | 438 | 6,566 | ||
| Total potentially available woodfuels | 1,382 | 1,931 | 28,962 | 1,420 | 1,806 | 27,095 | ||
![]() | ||||||||
| 50% of crop processing residues | 877 | 219 | 3,458 | 971 | 322 | 5,105 | ||
| Total potentially available biomass fuels | 2,150 | 32,420 | 2,128 | 32,200 | ||||
You can use Alt-Tab or Ctrl-Tab to toggle between main text and table.