RWEDP logo RWEDP Home
Publications
Newsletter
Wood Energy Issues
Member Countries
Database
Links
About RWEDP
Contact RWEDP
FAO logo

Population

Wood Energy Data

Population figures are given in thousands for the year 2000. Data are obtained from FAO's online statistics (FAOSTAT).


Year: 2000
In thousands
Total
Population
Rural
Population
Urban
Population
Av. Annual Growth
1990 - 2000

Bangladesh 137,439 103,085 34,354 2.2%
Bhutan 2,085 1,936 149 2.1%
Cambodia 13,104 10,889 2,216 3.1%
China 1,282,437 818,798 463,640 1.0%

India 1,008,937 729,893 279,045 1.8%
Indonesia 212,092 125,149 86,943 1.5%
Laos 5,279 4,261 1,018 2.5%
Malaysia 22,218 9,461 12,758 2.2%

Maldives 291 211 80 3.0%
Myanmar 47,749 34,529 13,220 1.7%
Nepal 23,043 20,313 2,730 2.4%
Pakistan 141,256 94,499 46,757 2.6%

Philippines 75,653 31,358 44,295 2.2%
Sri Lanka 18,924 14,610 4,314 1.1%
Thailand 62,806 50,352 12,453 1.4%
Vietnam 78,137 59,321 18,816 1.7%

Back to the top


Comments, questions? Contact RWEDP
© FAO-RWEDP, 31/12/02