RWEDP logo RWEDP Home
Publications
Newsletter
Wood Energy Issues
Member Countries
Database
Links
About RWEDP
Contact RWEDP
FAO logo

Land use

Wood Energy Data

Land areas are given in thousand hectares (1,000 ha, see units). Data are obtained from FAO.

Land use (1000 ha)

Year:
2000
Agricultural
Area
Natural
Forest
Forest
Plantation
Total
Land
Area

Bangladesh 9,084 709 625 13,017
Bhutan 575 2,995 21 4,700
Cambodia 5,307 9,245 90 17,652
China 548,658 118,397 45,083 932,742

India 180,610 31,535 32,578 297,319
Indonesia 44,777 95,115 9,871 181,157
Laos 1,836 12,507 54 23,080
Malaysia 7,890 17,542 1,750 32,855

Maldives 10 1 - 30
Myanmar 10,812 33,598 821 65,755
Nepal 4,897 3,767 133 14,300
Pakistan 26,960 1,381 980 77,088

Philippines 11,930 5,036 753 29,817
Sri Lanka 2,350 1,624 316 6,463
Thailand 19,100 9,842 4,920 51,089
Vietnam 8,513 8,108 1,711 32,549

Notes: Data for natural forest and forest plantations are from "State of World's Forests 2001". Other data are from FAO's online statistics (FAOSTAT, see also for more countries, years and notes).

Back to the top


Comments, questions? Contact RWEDP
© FAO-RWEDP, 31/12/02